<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Random Thoughts</title>
	<atom:link href="http://www.4kfee.com/every-thought-counts/random-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://4kfee.com/every-thought-counts/random-thoughts/</link>
	<description>What are your thoughts on the proposed fee?</description>
	<pubDate>Tue, 22 May 2012 11:12:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: admin</title>
		<link>http://4kfee.com/every-thought-counts/random-thoughts/#comment-70</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 29 Mar 2008 04:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://4kfee.com/every-thought-counts/random-thoughts/#comment-70</guid>
		<description>It's tough to give exact figures on days on the market for homes.  Every time a home is re-listed or expires, the clock is reset.  Because of this, the days on the market(DOM) stat from FMLS (First Multiple Listing Service - the primary listing agency for Big Canoe) is virtually useless in my opinion.</description>
		<content:encoded><![CDATA[<p>It&#8217;s tough to give exact figures on days on the market for homes.  Every time a home is re-listed or expires, the clock is reset.  Because of this, the days on the market(DOM) stat from FMLS (First Multiple Listing Service - the primary listing agency for Big Canoe) is virtually useless in my opinion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

